BuildingInformation
Building Information
| Building Name | Building Address | Building Use | Year Const. | Original Arch. | Gross Sq. Ft. | Floor Sq. Ft. | Renov. Arch | Reno Yr. | Heat | 
| 1 Cloverleaf | same | Student Housing | 1920 | 4700 | Steam | ||||
| 10 College Ave. | Rental Unit | 1915 | Owner: W.I. Herendeen | 2910 | Forced Air | ||||
| 109 Hamilton | Rental Unit | 1930 | 2200 | Forced Air | |||||
| 113 Hamilton | Radio Station | 1950 | 2240 | 1219 | Forced Air | ||||
| 121 Hamilton | Rental Unit | 1922 | 1975 | Steam | |||||
| 121 St. Clair | Student Housing | 1921 | Owner: Professor H. H. Yeames | 3170 | Steam | ||||
| 133 St. Clair | Student Housing | 1922 | Owner: Harry D. Marshall | 2890 | 1556 | Central Air | |||
| 15 VerPlanck | Student Housing | 1949 | Owner: Professor J. E. Lansing | 2700 | Forced Air | ||||
| 25 VerPlanck | Student Housing | 1954 | Owner: H. L. Scott | 3135 | Steam | ||||
| 282 St. Clair | Rental Unit | 1952 | 2200 | Steam | |||||
| 400 Pulteney | Office | 1950 | 980 | 603 | |||||
| 402 Pulteney | Student Housing | 1950 | 2800 | Forced Air | |||||
| 408 Pulteney | Student Housing | 1950 | 2160 | Forced Air | |||||
| 412 Pulteney | Student Housing | 1950 | 4050 | Steam | |||||
| 420 Pulteney | Student ousing | 1927 | Owner: John W. McQuire | 1600 | 1951 | Forced Air | |||
| 451 Pulteney | Rental Unit | 1950 | 1780 | ||||||
| 593 S. Main | Hob. Dean's Res. | 1814 | Owner: John T. Collins | 4700 | 1905 | Steam | |||
| 601 S. Main | Vacant | 1890 | Owner: Sigma Phi | 4640 | |||||
| 730 S. Main | Student Housing | 1950 | 7500 | Steam | |||||
| 737 S. Main | Student Housing | 1891 | Owner: Mrs. Oudin | 8635 | Hot Water | ||||
| 746 S. Main | Student Housing | 1951 | 4250 | Steam | |||||
| 99 Clair | Student Housing | 1925 | Owner: Marten Dowd | 3350 | Steam | ||||
| Albright Auditorium | 10 Clair | Auditorium | 1957 | 4535 | Steam | ||||
| Alumni House | 615 S. Main | Admin. | 1840 | 10125 | 2600 | Hot Air | |||
| Bampton House | 720 S. Main | Student Housing | 1925 | Owner: W. J. Brennan | 7200 | Hot Water | |||
| Barn | St. Clair | Public Gatherings | 1977 | John Harvey Associates Architects | 10000 | 5575 | Hot Water | ||
| Bartlett Hall | 353 Pulteney | Student Housing | 1950 | 13610 | Hoffman, O'Brien, Look, & Taube, P.C. | 1993 | Hot Water | ||
| Beta Sigma | 756 S. Main | Student Housing | 1950 | 7500 | 1950 | Hot Water | |||
| Blackwell House | 160 St. Clair | Student Housing | 1860 | Richard Upjohn | 9120 | Porch - James D. Curtin Architect | Steam | ||
| Brent House | 287 Pulteney | Student Housing | 1950 | 3250 | Hot Water | ||||
| Bristol Gym | 320 Pulteney | Offices/ Pool/ Gym | 1965 | Sargent, Webster, Crenshaw, Folley | 65200 | 32443 | Hot Water | ||
| Carriage House | Kings Lane | Art Class-rooms | 1882 | Owner: W.J. King | 5900 | 2890 | 1908 | Forced Air | |
| Chaplain's House | 630 S. Main | Residence | 1870 | Richard M. Upjohn | 3675 | 1500 | 1930 | Gas | |
| Chi Phi (Frat 1) | 573 S. Main | Student Housing | 1820 | Owner: Arad Joy | 10225 | Hot Water | |||
| Comstock House | 168 St. Clair | Student Housing | 1930 | Hobart Upjohn | 31900 | Steam | |||
| Coxe Hall | 343 Pulteney | Admin. | 1885 | Clinton & Russell Architects | 28500 | 11897 | 1901 | Steam | |
| Crew Boat House | Waterloo | Crew Team Facility | 1994 | Craig M. Wademan Aia | 6000 | 6047 | None | ||
| College Relations | 295 Pulteney | Admin. Offices | 1949 | 2850 | 1548 | Steam | |||
| DeLancy House | 616 S. Main | Guest Housing | 1826 | Owner: Henry V.R. Schermerhorn | 11600 | 2715 | Steam | ||
| Delta Chi (Frat 2) | 574 S. Main | Student Housing | 1826 | Owner: Rev. Henry Dwight | 9400 | Hot Water | |||
| Demarest Hall | Pulteney | Admin./ Faculty/ Clsrms | 1885 | Richard M. Upjohn | 13800 | 1960 Add.- Adams & Woodbridge Arch. | Steam | ||
| Durfee Hall | 355 Pulteney | Student Housing | 1950 | Hoffman, O'Brien, Look, & Taube, P.C. | 13610 | Hot Water | |||
| Durfee House | 639 S. Main | Hobart Admissions | 1787 | Owner: Caleb Benton | 5800 | 1840-Moved From Pulteney Park | Hot Water | ||
| Eaton Hall | 20 St. Clair | Classrooms | 1961 | Lozier Architects and Engineers | 26380 | 9642 | Steam | ||
| Elliott Field House | Hamilton | Locker Rooms | 1969 | White and Harvey Architects | 8900 | 7922 | Forced Air | ||
| Emerson Hall | Hamilton | Student Housing | 1968 | White and Harvey Architects | 40450 | Hot Water | |||
| Farm House | 169 St. Clair | Student Housing | 1915 | Owner: Professor James Williams | 1900 | 1940 | Central Air | ||
| Folwell House | 764 S. Main | Student Housing | 1900 | 9420 | Hot Water | ||||
| Gate House | Hamilton | Athletics | 1972 | John Harvey Assoc. | 1180 | Electric | |||
| Geneva Hall | 648 S. Main | Student Housing | 1821 | Masons: Levi Judd & John Huddleston | 12800 | Steam | |||
| Gulick Hall | 349 Pulteney | Academic Building | 1950 | 36640 | Patterson / Mossien Architects | 1991 | Hot Water | ||
| Hale Hall | 351 Pulteney | Student Housing | 1950 | Hoffman, O'Brien, Look, & Taube, P.C. | 13610 | 1993 | Hot Water | ||
| Hanley Wildlife Preserve | Leader Road | Wildlife Preserve | 1994 | 530 | Gas | ||||
| Harris House | 678 S. Main | Admin. Offices | 1827 | Owner: Catherine Post | 3900 | Steam | |||
| Hazmat Shed | Pulteney | Haz. Waste Storage | 1990 | 110 | Electric | ||||
| Henry House | 606 S. Main | Faculty Offices | 1808 | Owner: John Ramsey | 3300 | Robert Stoddard | 1830 | Steam | |
| Hillcrest House | 159 St. Clair | WS Dean's Residence | 1856 | Owner: C.J. Rogers | 6300 | 1994 | Steam | ||
| Hirshson House | St. Clair | Student Housing | 1930 | 21100 | Hot Water | ||||
| Hockey Fieldhouse | Athletics | 2001 | 2700 | ||||||
| Houghton House | Kings Lane | Art Center | 1882 | Owner: W.J. King | 21200 | Steam | |||
| Hubbs Health Center | 119 St. Clair | Infirmary | 1950 | Herbert S. Newman Associates | 4800 | Steam | |||
| Jackson Hall | 445 Pulteney | Student Housing | 1967 | D. M. Allison Architect | 23500 | Steam | |||
| Kappa Alpha (Frat 4) | 600 S. Main | Student Housing | 1838 | Owner: W. W. Watson | 10100 | Hot Water | |||
| Kappa Sigma (Frat 3) | 584 S. Main | Student Housing | 1827 | Owner: Henry V. R. Schermerhorn | 10020 | Hot Water | |||
| Lansing Hall | Pulteney | Science Building | 1954 | D. M. Allison Architect | 31310 | 8117 | 1959 | Steam | |
| Maintenance Building | 337 Pulteney | Maintenance | 1969 | Riggalls Construction | 22970 | Hot Water | |||
| Maintenance Storage | 337 Pulteney | Storage | 1967 | Riggalls Construction | 4000 | Forced Air | |||
| McCormick House | 183 Hamilton St | Student Housing | 1806 | Owner: Dezeng | 11200 | 1853 | Steam | ||
| McDaniels House | 645 S. Main | Student Housing | 1879 | 4100 | Steam | ||||
| Medbery Hall | 329 Pulteney | Student Housing | 1898 | Clinton & Russell, Arch. | 18400 | Steam | |||
| Merritt Hall | 670 S. Main | Academic Building | 1879 | Cutler of Rochester, Arch. | 8820 | Steam | |||
| Miller House | 169 St. Clair | Student Housing | 1911 | Arthur Nash, Arch. | 11500 | Steam | |||
| Phi Sigma Kappa (Frat 6) | 704 S. Main | Student Housing | 1855 | Owner: Isaac A. Hawley | 6550 | Hot Water | |||
| Pole Barn Storage | St. Clair | 1993 | 3900 | ||||||
| Potter Hall | 445 Pulteney | Student Housing | 1967 | D. M. Allison Architect | 23500 | Steam | |||
| President's House | 690 S. Main | Pres. Residence | 1836 | Owner: Adrian Muller | 11870 | 3048 | 1993 | Steam | |
| Rees Hall | 445 Pulteney | Student Housing | 1967 | D. M. Allison Architect | 23500 | Steam | |||
| Residence. Life Office | 101 St. Clair | Admin. Offices | 1929 | Owner: Professor Lawson | 6925 | 855 | Steam | ||
| Rosenberg Hall/ Napier | Pulteney | Science Building | 1994 | Ellenzweig Associates Inc. Architects | 39000 | 10500 | Hot Water | ||
| Scandling Center | 1914 | Owner: Humpherey Press | |||||||
| Scandling Center | Pulteney | Dining/ Student Ctr. | 1984 | Herbert S. Newman Associates | 50000 | Hot Water | |||
| Shepard House (Shack) | 141 St. Clair | Student Housing | 1960 | Montgomery Sanford | 2800 | Forced Air | |||
| Sherrill Hall | St. Clair | Housing/ Bookstore | 1950 | D. M. Allison Architect | 38200 | Hot Water | |||
| Sigma Phi (Frat 5) | 624 S. Main | Student Housing | 1806 | Owner: Gavin Lawson | 12500 | 1901 - Enlarged | Hot Water | ||
| Sill House | 710 S. Main | Student Housing | 1908 | 7100 | Hot Water | ||||
| Smith Hall | 337 Pulteney | Admin/ Academic | 1909 | Arthur Nash, Arch. | 23400 | Steam | |||
| Sport & Recreation Center | Hamilton | Field House | 1988 | Sasaki Associates, Inc. | 101829 | 94500 | Hot Water | ||
| John's Chapel | 632 S. Main | Chapel | 1863 | Richard Upjohn | 7200 | 6400 | 1885 | Steam | |
| Stewardson House | 780 S. Main | Student Housing | 1844 | William Anderson | 4400 | Steam | |||
| Storage Barn | St. Clair | Storage | 1996 | 1000 | |||||
| Stucco | 283 Pulteney | 1950 | 4676 | ||||||
| Third World Cultural Center | 288 Pulteney | Offices/ Classroom | 1943 | 4320 | Hot Water | ||||
| Trinity Hall | 670 S. Main | Faculty Offices/ Class | 1837 | Benjamin Hale | 9600 | Steam | |||
| Trowbridge | 129 St. Clair | Student Housing | 1940 | 8900 | Central Air | ||||
| Village at Odells Pond | 218 St. Clair | Student Housing | 1995 | Richard L. Rosen, A.I.A. | 48000 | Hot Water | |||
| Warren Hunting Smith Library | Pulteney | Library | 1976 | Warner, Burns, Toan, Lund Architects | 110482 | 30156 | The Hillier Group - 1996 | 1997 | Hot Water | 
| William Smith Admissions | 629 S. Main | WS Admissions | 1840 | Owner: John M. Bradford | 6500 | 2227 | Hot Water | ||
| Williams Hall | 329 Pulteney | Faculty Offices/ Class | 1909 | Arthur Nash, Arch. | 20725 | Hot Water | |||
| Winn Seeley Gym | St. Clair | Gym/ Offices | 1970 | Sargent, Webster, Crenshaw, Folley | 24445 | 20596 | Thomas Associates (1996) | 1996 | Steam | 
| Zappler House | 577 S. Main | Student Housing | 1917 | 4180 | Steam | 
